| I SEMESTER | ||||
| S.NO | SUBJECT | GRADE IN SUBJECT | STAFF NAME | COMMENTS |
| 1 | D.F.C | C | GOKULAYAPRIYA | OVER ALL 80% |
| 2 | P.S.T | RA | RAMYA | |
| 3 | C | A | KARPAGAM | |
| 4 | DATA STRUCTURE | B | SIVARAMAN | |
| 5 | BUSINESS PROCESS | B | KALEESWARAN | |
| II SEMESTER | ||||
| S.NO | SUBJECT | GRADE IN SUBJECT | STAFF NAME | COMMENTS |
| 1 | SYSTEM SOFTWARE | C | PARIMALA | OVER ALL 83% |
| 2 | D.B.M.S | B | SIVARAMAN | |
| 3 | C++ | A | KALPANA | |
| 4 | D.A.A | C | BHUVANESWARI | |
| 5 | MATHS | C | RENUKA | |
| III SEMESTER | ||||
| S.NO | SUBJECT | GRADE IN SUBJECT | STAFF NAME | COMMENTS |
| 1 | OPERATING SYSTEM | C | PARIMALA | OVER ALL 71% |
| 2 | COMPUTER NETWORKS | C | KALPANA | |
| 3 | COMPUTER GRAPHICES & MULTIMEDIA | A | SIVARAJA | |
| 4 | INTERNET PROGRAMMING | E | KRISHNAVENI | |
| 5 | SOFTWARE ENGINEERING | E | SREE KALPANA | |
My Lyrices
13 years ago
No comments:
Post a Comment
PLEASE ENTER THE VALUABLE COMMENTS